Class wise list of STD-3
| SNo. | Std | Div | Student Name |
| 1 | III | A | Aadit Oza |
| 2 | III | A | Aaditya Kate |
| 3 | III | A | Aarohi Patel |
| 4 | III | A | Adinath Devan |
| 5 | III | A | Amulya Singh |
| 6 | III | A | Ansh Adalja |
| 7 | III | A | Bhavya Patel |
| 8 | III | A | Charmi Joshi |
| 9 | III | A | Dax Vaghela |
| 10 | III | A | Dharv Virat Vyas |
| 11 | III | A | Eviya Koodaly |
| 12 | III | A | Hiranya Sharma |
| 13 | III | A | Jaival Jani |
| 14 | III | A | Kavya Desai |
| 15 | III | A | Kavya Patel |
| 16 | III | A | Keya Shah |
| 17 | III | A | Khushi Vishalbhai Patel |
| 18 | III | A | Kush Patel |
| 19 | III | A | Lakshya Matta |
| 20 | III | A | Naman Patel |
| 21 | III | A | Namya Jain |
| 22 | III | A | Parl Patel |
| 23 | III | A | Parnika Chittora |
| 24 | III | A | Parth Solanki |
| 25 | III | A | Princy Patel |
| 26 | III | A | Raghav Chavda |
| 27 | III | A | Raghav Tanwar |
| 28 | III | A | Rajvee Gohil |
| 29 | III | A | Rudrakumar Vaghela |
| 30 | III | A | Saransh Jain |
| 31 | III | A | Shivam Kajal |
| 32 | III | A | Shreya Kotarwar |
| 33 | III | A | Soham Zade |
| 34 | III | A | Swara Patel |
| 35 | III | A | Tanishika Pathak |
| 36 | III | A | Vanshika Meena |
| 37 | III | A | Vartika Shaktavat |
| 38 | III | A | Vishwa Prajapati |
| 39 | III | A | Vivan Raval |
| 40 | III | A | Yuval Patel |
SNo. |
Std | Div | Student Name |
| 1 | III | B | Aanya Kamra |
| 2 | III | B | Ansh Maheshwari |
| 3 | III | B | Binoy Sharma |
| 4 | III | B | Daksh Gupta |
| 5 | III | B | Darsh Bhatt |
| 6 | III | B | Dhanvi Deriya |
| 7 | III | B | Dhare Vihaan Hitesh |
| 8 | III | B | Dhyan Patel |
| 9 | III | B | Dhyey Vala |
| 10 | III | B | Garima Anand |
| 11 | III | B | Ishaan Kumar |
| 12 | III | B | Ishaan Thakkar |
| 13 | III | B | Jignesh Chavda |
| 14 | III | B | Kavya Suhasiya |
| 15 | III | B | Kiah Chauhan |
| 16 | III | B | Krisha Makawana |
| 17 | III | B | Kushagraa Johar |
| 18 | III | B | Madhvi Pandya |
| 19 | III | B | Maharsh Parmar |
| 20 | III | B | Mahi Patel |
| 21 | III | B | Nick Patel |
| 22 | III | B | Palak Chaudhari |
| 23 | III | B | Parv Patel |
| 24 | III | B | Prisha Mittal |
| 25 | III | B | Rajvi Chaudhary |
| 26 | III | B | Riddhi Patel |
| 27 | III | B | Ronak Sindhi |
| 28 | III | B | Sahee Varma |
| 29 | III | B | Samruddhi Nagargoje |
| 30 | III | B | Sharvil Shah |
| 31 | III | B | Shaurya Rajput |
| 32 | III | B | Shrenal Shah |
| 33 | III | B | Swara Patel |
| 34 | III | B | Tanishq Mittal |
| 35 | III | B | Thomas Mikhail |
| 36 | III | B | Trisha Patel |
| 37 | III | B | Vaibhavi Suthar |
| 38 | III | B | Vihaan Soni |
| 39 | III | B | Vishakha |
| 40 | III | B | Yash Kumar |
| SNo. | Std |
Div |
Student Name |
| 1 | III | C | Aarav Thakur |
| 2 | III | C | Aarya Patel |
| 3 | III | C | Ananya Sanyasi |
| 4 | III | C | Ansh Prasad |
| 5 | III | C | Arush Vaghela |
| 6 | III | C | Darsh Patel |
| 7 | III | C | Darshil Ranpura |
| 8 | III | C | Devam Patel |
| 9 | III | C | Dhare Varya Hitesh |
| 10 | III | C | Drashti Darji |
| 11 | III | C | Heel Desai |
| 12 | III | C | Janavi Joshi |
| 13 | III | C | Jenil Joshi |
| 14 | III | C | Jisha Raval |
| 15 | III | C | Jiya Jain |
| 16 | III | C | Kevin Raval |
| 17 | III | C | Khilansh Dumka |
| 18 | III | C | Kripal Shrimali |
| 19 | III | C | Krishiv Patel |
| 20 | III | C | Mahi Dave |
| 21 | III | C | Manasvi Dwivedi |
| 22 | III | C | Meet Somnathe |
| 23 | III | C | Pankhuri Gupta |
| 24 | III | C | Pranshi Patel |
| 25 | III | C | Priyanshi Parekh |
| 26 | III | C | Rahini saini |
| 27 | III | C | Rashi Khandale |
| 28 | III | C | Saad Khan |
| 29 | III | C | Sachit Rindani |
| 30 | III | C | Sanskriti Singh |
| 31 | III | C | Sharvi Chauhan |
| 32 | III | C | Shaun Shaiju John |
| 33 | III | C | Shivam M Patel |
| 34 | III | C | Swaren Asodiya |
| 35 | III | C | Tashi Shirsat |
| 36 | III | C | Teesha Bhatt |
| 37 | III | C | Tizil Saini |
| 38 | III | C | Vraj Prajapati |
| 39 | III | C | Vrushank Pota |
| 40 | III | C | Yazhini Rajesh |
SNo. |
Std | Div | Student Name |
| 1 | III | D | Aastha Doshi |
| 2 | III | D | Anishka Chauhan |
| 3 | III | D | Bhaaravi Tiwari |
| 4 | III | D | Bhagya Patel |
| 5 | III | D | Charitarth Barot |
| 6 | III | D | Darshil Kanara |
| 7 | III | D | Dhairya Dipak Patel |
| 8 | III | D | Dhruvi Rao |
| 9 | III | D | Drisana Gogoi |
| 10 | III | D | Harnil Trivedi |
| 11 | III | D | Heer Jivani |
| 12 | III | D | Inikasingh Rathore |
| 13 | III | D | Jeet Bharvad |
| 14 | III | D | Justin Breeze |
| 15 | III | D | Kashvi Singh |
| 16 | III | D | Kavish Kunal Tailor |
| 17 | III | D | Khanak Dave |
| 18 | III | D | Krivish Vaghela |
| 19 | III | D | Kunal Patel |
| 20 | III | D | Merin Jinto |
| 21 | III | D | Meshwa Parmar |
| 22 | III | D | Navneet Varma |
| 23 | III | D | Pankti Asodiya |
| 24 | III | D | Prit Patel |
| 25 | III | D | Priyesh Paul |
| 26 | III | D | Purv Markana |
| 27 | III | D | Ridhaan Bhatt |
| 28 | III | D | Rudra Thakor |
| 29 | III | D | Samarth Kaul |
| 30 | III | D | Saransh Agrawal |
| 31 | III | D | Shaktisinh Vaghela |
| 32 | III | D | Shaurya Tiwari |
| 33 | III | D | Shourya Singh |
| 34 | III | D | Soham Palekar |
| 35 | III | D | Srishti Bawankar |
| 36 | III | D | Swasti Vasava |
| 37 | III | D | Tiya Patel |
| 38 | III | D | Vankar Nisarg Anilkumar |
| 39 | III | D | Veera Pancholi |
| 40 | III | D | Vidisha Patel |
SNo. |
Std | Div | Student Name |
| 1 | III | E | Aum Madhu |
| 2 | III | E | Ayansh Jadav |
| 3 | III | E | Balasai Yugandhar |
| 4 | III | E | Daiwik Golatkar |
| 5 | III | E | Devam Mehta |
| 6 | III | E | Dhriti Sheth |
| 7 | III | E | Dhruvi Shah |
| 8 | III | E | Harshil Mandalia |
| 9 | III | E | Het Jadav |
| 10 | III | E | Hetansh Patel |
| 11 | III | E | Hitarthi Chaudhari |
| 12 | III | E | Ishan Bhatt |
| 13 | III | E | Joya Patel |
| 14 | III | E | Khushi Anilbhai Patel |
| 15 | III | E | Krishnaba Atodaria |
| 16 | III | E | Krushnapalsinh Rana |
| 17 | III | E | Naitik Raval |
| 18 | III | E | Naksh Asodia |
| 19 | III | E | Om Kushwaha |
| 20 | III | E | Prisha Dhulia |
| 21 | III | E | Prissha Gupta |
| 22 | III | E | Purav Dave |
| 23 | III | E | Rishabh Dubey |
| 24 | III | E | Sarthak Vaghela |
| 25 | III | E | Shabd Bika |
| 26 | III | E | Shivansh Thakur |
| 27 | III | E | Shrinivas S. |
| 28 | III | E | Swara Oza |
| 29 | III | E | Vedant Patel |
Please keep Janavi Joshi in A division
ReplyDeletePlz adjust A or C division
ReplyDeletePlz adjust priyesh paul A or C division , hope you will do needful
ReplyDeleteNo time table published for 3E
ReplyDeletePls mam can you give me the detail on which day the student of class 3 E has to wear sports uniform ?
ReplyDelete